Applicable from 1 April 2026 under the Income-tax Act, 2025
| Section | Nature of Payment | Threshold | Rate |
|---|---|---|---|
| 192 / 392 | Salary | As per basic exemption | Slab rates |
| 192A | Premature withdrawal from EPF | Rs. 50,000 | 10% |
| 193 | Interest on Securities | Rs. 10,000 | 10% |
| 194 | Dividend | Rs. 10,000 | 10% |
| 194A | Interest - Bank / Post Office / Co-op Society | Rs. 50,000 (Rs. 1,00,000 for Senior Citizen) |
10% |
| 194A | Interest - Others | Rs. 10,000 | 10% |
| 194B | Winnings from Lottery / Crossword / Card Games | Rs. 10,000 (per transaction) | 30% |
| 194BA | Winnings from Online Games | No limit (on net winnings) | 30% |
| 194BB | Winnings from Horse Races | Rs. 10,000 (per transaction) | 30% |
| 194C | Payment to Contractor / Sub-contractor | Rs. 30,000 single or Rs. 1,00,000 aggregate |
1% (Individual/HUF) 2% (Others) |
| 194D | Insurance Commission | Rs. 20,000 | 2% (Others) 10% (Company) |
| 194DA | Payment under Life Insurance Policy (taxable portion) | Rs. 1,00,000 | 2% |
| 194EE | Payment under National Savings Scheme | Rs. 2,500 | 10% |
| 194G | Commission on sale of Lottery tickets | Rs. 20,000 | 2% |
| 194H | Commission / Brokerage | Rs. 20,000 | 2% |
| 194-I(a) | Rent - Plant & Machinery | Rs. 50,000 per month | 2% |
| 194-I(b) | Rent - Land / Building / Furniture | Rs. 50,000 per month | 10% |
| 194-IA | Transfer of Immovable Property (other than agricultural land) | Rs. 50 Lakh | 1% |
| 194-IB | Rent paid by Individual / HUF (not liable to tax audit) | Rs. 50,000 per month | 2% |
| 194-IC | Monetary consideration under Joint Development Agreement | No limit | 10% |
| 194J | Fees for Professional Services | Rs. 50,000 | 10% |
| 194J | Fees for Technical Services / Royalty (certain cases) / Call Centre | Rs. 50,000 | 2% |
| 194K | Income from units of Mutual Fund | Rs. 10,000 | 10% |
| 194LA | Compensation on acquisition of immovable property | Rs. 5,00,000 | 10% |
| 194M | Payment by Individual/HUF to contractor/professional | Rs. 50 Lakh | 2% |
| 194N | Cash withdrawal (general) | Rs. 1 Crore | 2% |
| 194N | Cash withdrawal (non-filers of ITR for 3 years) | Rs. 20 Lakh | 2% (Rs. 20L - Rs. 1Cr) 5% (above Rs. 1Cr) |
| 194-O | E-commerce operator to participant | Rs. 5 Lakh (Individual/HUF) | 0.1% |
| 194Q | Purchase of goods | Rs. 50 Lakh | 0.1% (on amount exceeding threshold) |
| 194R | Benefit or perquisite arising from business/profession | Rs. 20,000 | 10% |
| 194S | Transfer of Virtual Digital Asset | Rs. 50,000 / Rs. 10,000 | 1% |
| 194T | Payment by partnership firm to partners | Rs. 20,000 | 10% |
| 206AA | No PAN / Invalid PAN | - | Higher of rate in force or 20% |
| Nature | Threshold | Rate |
|---|---|---|
| Alcoholic Liquor for human consumption | No limit | 2% |
| Tendu Leaves | No limit | 2% |
| Timber / Forest produce | No limit | 2% |
| Scrap | No limit | 2% |
| Minerals (Coal, Lignite, Iron Ore) | No limit | 2% |
| Motor Vehicle / Luxury goods | Rs. 10 Lakh per transaction | 1% |
| Parking Lot / Toll Plaza / Mining / Quarrying | No limit | 2% |
| Overseas Tour Package | No limit | 2% |
| LRS - Education / Medical Treatment | Above Rs. 10 Lakh | 2% |
| LRS - Other purposes | Above Rs. 10 Lakh | 20% |
| LRS - Education loan from financial institution | - | Nil |
Note: Rates are applicable when the payee has a valid PAN. In case of non-availability of PAN, higher of the rate in force or 20% applies (Section 206AA). Surcharge and Health & Education Cess (4%) may apply in specified cases. Always refer to the latest CBDT notifications for any updates.